CSL IDPA Match Results

June 5, 2010
Results by Classification | Overall Results | Stage Details

      High Senior:  Andy Langdon    ESP - Expert 82.31 (19)
      High Lady:   Cynthia Rich    SSP - Sharpshooter 88.97 (15)
      High Law Enforcement:  Mike Boulus    CDP - Expert 101.69 (3)
      High Junior:  Josh Rogers    SSP - Marksman 141.59 (37)
      High Military:  Ricky Harris    ESP - Expert 73.64 (11)
      High Military Veteran:  Pat Parker    SSP - Expert 84.98 (11)
      High Distinguished Senior:   Fred Edgecomb    SSP - Expert 94.82 (16)
      Most Accurate:   Mike Boulus    CDP - Expert 101.69 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Master
1 Anthony Mangum 72.48 (6)   11.46(1) 10.11(0) 19.60(5) 14.90(0) 7.06(0) 9.35(0)
CDP    Expert
1 Joshua Sims * 100.63 (18) 16.20(4) 13.35(1) 22.79(3) 23.29(9) 9.98(0) 15.02(1)
2 Mike Boulus 101.69 (3)   16.52(1) 13.43(0) 25.67(1) 22.72(0) 11.65(1) 11.70(0)
CDP    Sharpshooter
1 Sai Rashdan 112.19 (30) 21.48(3) 17.88(11) 32.20(6) 19.29(6) 11.81(3) 9.53(1)
CDP    Unclassified
1 Scott McGrath 92.45 (30) 17.36(6) 9.99(2) 21.79(7) 18.09(2) 12.12(3) 13.10(10)
2 Reid Becker 92.74 (38) 15.74(9) 11.26(1) 20.75(5) 21.80(7) 11.26(8) 11.93(8)
3 Nick Cimler 98.06 (22) 18.74(3) 17.08(9) 22.80(1) 17.96(2) 11.52(3) 9.96(4)
4 Jonathan Anderson 98.33 (14) 14.96(1) 13.19(0) 29.17(3) 19.74(0) 7.55(0) 13.72(10)
ESP    Expert
1 Ricky Harris * 73.64 (11) 16.39(2) 11.72(5) 14.28(0) 17.10(2) 6.11(0) 8.04(2)
2 Andy Langdon * 82.31 (19) 11.62(2) 11.35(0) 19.47(7) 18.71(3) 9.59(2) 11.57(5)
ESP    Sharpshooter
1 Garrett Howell 85.66 (40) 12.95(8) 16.64(11) 20.78(9) 17.49(4) 8.49(2) 9.31(6)
ESP    Marksman
1 Allen Pier II 195.17 (69) 36.19(11) 31.46(19) 47.59(14) 32.50(11) 31.69(6) 15.74(8)
ESP    Unclassified
1 Dan Montgomery 99.44 (10) 17.66(2) 16.91(5) 24.09(2) 19.98(0) 8.78(0) 12.02(1)
2 Ben Duffy 110.17 (34) 17.71(6) 20.07(10) 28.08(11) 26.55(6) 8.66(0) 9.10(1)
3 James Griffiths 127.93 (14) 26.18(0) 20.51(6) 26.99(3) 27.53(5) 11.88(0) 14.84(0)
4 Jim Carmody 133.13 (6)   26.24(0) 25.84(0) 31.67(3) 25.82(2) 10.86(1) 12.70(0)
5 Matthew Carmody 239.04(102) 41.01(18) 28.67(17) 61.55(14) 57.52(24) 23.22(12) 27.07(17)
Kay Harris DNF 22.94(7) 20.79(13) 39.64(16) 27.57(8) 33.05(28) 0.00(0)
SSP    Master
1 Chris Edwards 61.96 (9)   9.93(3) 6.83(0) 15.10(2) 15.52(1) 5.47(2) 9.11(1)
SSP    Expert
1 Pat Parker 84.98 (11) 14.81(2) 12.05(0) 21.46(5) 18.56(2) 8.29(0) 9.81(2)
2 Fred Edgecomb * 94.82 (16) 16.29(5) 13.25(2) 24.06(6) 21.44(2) 8.68(0) 11.10(1)
SSP    Sharpshooter
1 Cynthia Rich 88.97 (15) 15.89(2) 12.54(0) 22.53(9) 16.24(1) 10.53(2) 11.24(1)
2 Reuben Edwards 88.99 (26) 12.28(0) 11.15(2) 23.90(7) 19.05(2) 7.62(2) 14.99(13)
3 Steve McGeachy 89.73 (12) 18.73(3) 10.71(2) 21.70(4) 17.83(0) 10.16(0) 10.60(3)
4 Gary Faulkner 98.43 (14) 12.34(2) 11.62(1) 30.46(4) 22.25(2) 7.13(1) 14.63(4)
5 Allen Pier 121.82 (23) 18.89(3) 18.42(1) 34.83(10) 23.04(1) 14.04(6) 12.60(2)
SSP    Marksman
1 Craig Patterson 111.10 (10) 17.91(1) 13.30(0) 33.19(7) 24.05(2) 10.59(0) 12.06(0)
2 Ed Chase 113.33 (11) 18.77(1) 13.64(0) 29.72(4) 21.97(0) 15.64(5) 13.59(1)
3 Randall Harris 120.98 (12) 22.46(1) 23.15(0) 30.88(9) 23.24(1) 8.92(0) 12.33(1)
4 Josh Rogers 141.59 (37) 31.54(10) 20.98(11) 32.15(0) 25.76(5) 12.64(4) 18.52(7)
5 Tiffany Richmond 174.77 (48) 20.07(5) 27.60(5) 39.76(11) 47.84(11) 20.57(4) 18.93(12)
SSP    Novice
1 Zef Medina 99.46 (17) 14.76(1) 11.37(0) 24.80(6) 20.25(2) 13.95(2) 14.33(6)
2 Bryon Davidson 105.10 (35) 18.59(5) 15.32(4) 22.50(4) 22.04(6) 7.45(2) 19.20(14)
3 Joe Salva 131.38 (16) 20.34(4) 25.59(8) 30.26(2) 28.07(1) 12.62(0) 14.50(1)
SSP    Unclassified
1 Roland Russ 71.96 (7)   11.44(1) 11.72(1) 16.65(2) 17.65(2) 6.75(0) 7.75(1)
2 Damon Woodall 82.50 (24) 13.62(3) 14.03(9) 17.87(3) 16.28(1) 7.92(0) 12.78(8)
3 Nick King 83.56 (16) 13.27(3) 12.13(1) 19.34(3) 18.77(0) 9.71(5) 10.34(4)
4 John Sherbert 93.24 (11) 13.16(0) 10.58(0) 29.45(3) 22.46(6) 7.13(0) 10.46(2)
5 Dwight Helmuth 118.66 (26) 19.52(3) 19.06(5) 37.30(7) 22.83(6) 7.73(0) 12.22(5)
6 Josh Runkles 118.93 (17) 22.43(8) 15.42(0) 32.73(2) 29.89(4) 7.59(1) 10.87(2)
7 Michael Mostaghni 119.95 (58) 15.09(2) 22.01(11) 24.41(1) 28.19(14) 16.08(18) 14.17(12)
8 Steve Hemmann 126.12 (23) 20.48(2) 20.80(0) 30.50(4) 30.39(5) 9.43(3) 14.52(9)
9 Charles Kouri 130.96 (45) 20.09(5) 18.47(5) 37.36(13) 27.44(6) 10.81(1) 16.79(15)
10 Jason Dickinson 132.67 (43) 20.33(13) 21.10(6) 29.69(10) 30.22(4) 14.88(2) 16.45(8)
11 Cameron Warner 135.68 (55) 23.83(5) 25.80(22) 29.00(6) 27.54(7) 12.54(0) 16.97(15)
12 Tony Tomaino 142.23 (64) 18.81(8) 21.99(19) 29.96(3) 35.69(15) 15.00(3) 20.78(16)
13 Genghis Kuo 146.58 (39) 21.41(3) 30.65(17) 29.98(5) 38.15(4) 12.24(6) 14.15(4)
14 Brad Hales 160.94 (83) 21.15(6) 18.10(12) 44.07(19) 36.43(11) 17.34(23) 23.85(12)
15 Pom Ham 177.53 (80) 25.90(21) 24.41(11) 53.54(16) 27.96(4) 20.37(15) 25.35(13)
16 Trey Chase 179.77 (77) 19.26(9) 29.24(26) 55.58(18) 37.86(10) 20.35(6) 17.48(8)
17 Kevin Walker 204.19 (35) 37.06(6) 26.89(6) 54.05(10) 44.27(5) 21.32(1) 20.60(7)
18 Greg Jones 211.20 (74) 26.54(1) 35.51(32) 56.91(22) 50.70(11) 23.00(0) 18.54(8)
19 Fawn Jones 231.99 (58) 33.64(13) 36.53(5) 61.98(7) 43.56(9) 29.58(11) 26.70(13)

Bug Match Results

Overall Results | Stage Details

    Name     Match Score     Target Points Down         Division/Class  
1 Anthony Mangum 11.93 2 CDP/Master
2 Joshua Sims 12.61 1 SSR/Expert
3 Pat Parker 15.38 3 ESP/Expert
4 Garrett Howell 17.93 16 SSP/Expert
5 Randall Harris 19.93 2 SSP/Marksman
6 Roland Russ 23.52 0 SSP/Unclassified
7 Joe Salva 24.29 3 SSP/Novice
8 Tiffany Richmond 25.35 16 SSP/Marksman
9 Zef Medina 29.29 2 CDP/Novice