Coharie Shooting League IDPA Match Results

March 6, 2010
Results by Classification | Overall Results | Stage Details

High Senior:  Ray Campbell    CDP - Master 122.68 (36)
      High Lady:   Cynthia Rich    SSP - Sharpshooter 135.35 (56)
      High Law Enforcement:  Mike Boulus    CDP - Expert 140.98 (8)
      High Junior:  Josh Rogers    SSP - Novice 172.86 (34)
      High Military:  Matt Acosta    ESP - Unclassified 114.08 (26)
      High Military Veteran:  Pat Parker    SSP - Expert 118.83 (17)
      Most Accurate:   Jake Schutt    CDP - Unclassified 190.02 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place  Name Match Score Penalties
PD NT PE FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Master
1 Anthony Mangum 107.55 14000 12.62(0) 11.32(1) 9.23(5) 5.88(0) 16.27(3) 17.63(2) 27.18(3) 7.42(0)
2 Ray Campbell * 122.68 36130 9.74(0) 9.55(0) 8.56(1) 9.23(3) 21.68(4) 18.62(7) 38.10(18) 7.20(3)
3 Bob Reynolds 206.72 24040 24.78(2) 18.60(0) 20.40(4) 18.30(3) 34.22(5) 32.01(4) 48.98(5) 9.43(1)
CDP    Expert
1 Bert Coalson 120.35 11000 14.65(0) 14.51(2) 10.43(4) 7.05(0) 19.47(2) 26.00(2) 22.13(1) 6.11(0)
2 Mike Boulus 140.98 8000 15.93(0) 11.48(0) 11.28(0) 13.15(0) 22.23(0) 28.64(2) 29.96(6) 8.31(0)
CDP    Sharpshooter
1 Sai Rashdan 125.20 29000 15.91(3) 17.34(7) 8.32(3) 7.60(1) 17.15(2) 23.65(8) 27.44(2) 7.79(3)
2 Lon Layton * 130.91 16110 15.67(1) 13.55(2) 11.97(2) 9.52(2) 22.29(5) 16.25(2) 34.98(2) 6.68(0)
CDP    Novice
1 Dwayne Rich * 187.24 58000 24.13(6) 17.48(1) 16.02(11) 11.33(2) 31.69(14) 36.90(9) 41.44(15) 8.25(0)
CDP    Unclassified
1 Reid Becker 139.46 24020 17.74(2) 15.86(1) 9.39(5) 14.19(5) 22.29(0) 18.78(4) 32.68(1) 8.53(6)
2 John Bunya 174.19 9010 30.19(1) 16.69(0) 10.66(0) 9.02(0) 22.32(0) 19.81(2) 45.39(3) 20.11(3)
3 Dwight Helmuth 174.72 16120 23.83(1) 18.98(0) 12.60(1) 16.29(1) 28.72(3) 29.49(2) 30.14(8) 14.67(0)
4 Nathan Lee 175.41 28130 18.18(0) 23.76(1) 14.25(2) 15.61(2) 28.03(7) 24.25(1) 39.88(14) 11.45(1)
5 Matt Ropp 188.00 16210 28.39(0) 19.52(1) 15.66(1) 13.07(6) 31.09(3) 30.02(5) 38.85(0) 11.40(0)
6 Jake Schutt 190.02 0010 27.36(0) 18.71(0) 13.77(0) 12.55(0) 31.54(0) 33.52(0) 38.21(0) 14.36(0)
7 Robert Dunn 191.36 43110 46.63(8) 21.61(1) 10.22(5) 8.39(2) 33.64(15) 36.51(7) 26.77(3) 7.59(2)
8 Troy Richman 210.40 89112 26.20(4) 20.47(2) 15.78(9) 11.74(3) 41.81(18) 38.16(20) 44.27(26) 11.97(7)
9 Bert Sanders 247.08 15000 43.98(0) 27.78(0) 35.54(7) 13.64(0) 33.66(4) 33.87(3) 46.28(1) 12.33(0)
10 Brock McChesney 250.33 53001 44.24(10) 41.16(0) 17.93(1) 18.63(1) 45.08(16) 28.26(4) 44.21(21) 10.82(0)
11 Keith Van Antwerp 255.98 37110 28.09(2) 64.58(5) 18.59(2) 14.47(0) 31.75(12) 55.53(3) 33.32(12) 9.65(1)
ESP    Expert
1 Ricky Harris * 133.60 12000 20.70(0) 7.88(0) 18.40(0) 6.22(0) 19.36(4) 18.76(1) 28.28(7) 14.00(0)
ESP    Marksman
1 Gary Faulkner 126.55 25000 18.64(2) 9.55(0) 12.29(0) 10.78(1) 19.54(6) 21.33(5) 26.72(8) 7.70(3)
ESP    Unclassified
1 Matt Acosta 114.08 26000 14.70(1) 9.57(1) 10.49(5) 9.33(3) 19.14(9) 22.76(4) 22.47(3) 5.62(0)
2 Andrew Neff 175.97 37020 27.52(10) 14.32(4) 15.67(6) 14.38(2) 21.07(4) 30.83(9) 43.11(2) 9.07(0)
3 Joseph Cartwright 198.16 56101 28.14(4) 29.68(0) 12.53(4) 9.04(0) 29.41(20) 41.06(11) 33.99(16) 14.31(1)
4 Rick Foster 335.65 55122 57.06(3) 34.59(20) 24.30(2) 27.58(1) 46.05(5) 65.45(18) 65.57(5) 15.05(1)
SSP    Master
1 Chris Edwards 96.67 25000 11.22(3) 7.27(2) 9.42(4) 5.87(1) 16.67(2) 16.65(6) 23.20(7) 6.37(0)
SSP    Expert
1 Pat Parker 118.83 17100 15.28(2) 8.49(0) 11.14(5) 7.57(2) 27.22(4) 18.64(2) 24.06(2) 6.43(0)
SSP    Sharpshooter
1 Kevin Jernigan * 108.10 25000 13.75(2) 17.17(11) 6.81(0) 5.29(0) 15.08(0) 18.62(1) 25.16(11) 6.22(0)
2 Reuben Edwards 124.31 34000 15.09(3) 8.87(0) 11.02(5) 7.90(3) 23.15(11) 24.47(4) 26.16(7) 7.65(1)
3 Cynthia Rich 135.35 56000 16.05(4) 8.43(0) 18.49(16) 9.12(4) 19.82(5) 25.41(3) 29.04(18) 8.99(6)
SSP    Marksman
1 David Nelson 143.14 22030 16.65(2) 11.14(2) 14.27(1) 10.78(2) 27.38(7) 19.96(1) 36.26(7) 6.70(0)
2 Craig Patterson 145.21 29001 18.16(4) 16.98(1) 19.55(8) 8.06(1) 22.76(7) 20.89(1) 30.84(6) 7.97(1)
3 Ed Johnson 161.23 33000 21.73(5) 10.81(2) 16.46(4) 11.66(1) 28.26(2) 29.70(5) 32.94(13) 9.67(1)
SSP    Novice
1 Josh Rogers 172.86 34010 24.38(1) 18.78(0) 13.10(11) 13.75(12) 26.41(4) 31.53(2) 34.56(4) 10.35(0)
SSP    Unclassified
1 Chance Gianelli 136.20 19110 15.56(2) 9.81(0) 10.79(3) 10.33(2) 24.58(1) 24.95(5) 32.31(5) 7.87(1)
2 Timothy Dirks 159.94 42040 17.21(3) 12.10(6) 12.84(6) 12.17(2) 25.27(12) 32.85(5) 40.57(8) 6.93(0)
3 Kay Harris 161.61 58011 19.86(8) 15.70(10) 11.77(3) 20.44(9) 17.97(1) 33.80(5) 33.01(19) 9.06(3)
4 Richard Miner 169.41 13000 24.00(0) 15.76(0) 13.27(1) 12.13(2) 25.44(2) 30.72(3) 38.58(5) 9.51(0)
5 Mark Dalton 171.86 21000 36.34(4) 13.72(1) 18.18(1) 12.28(0) 23.66(6) 29.03(5) 29.93(0) 8.72(4)
6 Derek Ross 173.71 13030 25.15(0) 20.43(2) 13.96(3) 16.95(1) 26.50(4) 25.95(1) 36.37(1) 8.40(1)
7 Billy Johnson 173.85 24010 25.57(1) 23.95(2) 11.24(1) 15.24(1) 22.11(6) 37.98(5) 30.88(8) 6.88(0)
8 Justin Richmond 177.22 10000 32.82(4) 15.92(1) 19.80(0) 14.21(1) 20.38(2) 27.39(1) 36.94(0) 9.76(1)
9 Thomas Greene 181.48 37020 21.22(4) 18.97(10) 14.89(3) 11.99(3) 26.61(7) 27.69(5) 51.08(4) 9.03(1)
10 Justin Rayburn 192.13 16000 36.02(2) 28.21(0) 13.84(2) 9.38(1) 28.66(1) 27.16(4) 37.62(6) 11.24(0)
11 Beny Neff 227.55 35000 33.44(0) 19.18(1) 24.57(2) 19.83(7) 32.46(9) 36.17(3) 47.39(12) 14.51(1)
12 Tony Mercado 243.13 79222 35.41(9) 19.47(6) 21.33(8) 15.02(4) 47.54(18) 44.17(13) 47.00(13) 13.19(8)
Corel Lore DNF -------- 44.23(13) 18.03(14) 12.68(9) 10.52(5) 31.51(18) 36.40(17) 0.00(0) 8.92(1)
SSR    Unclassified
1 Joshua Sims 133.54 29101 15.61(1) 12.29(0) 13.37(2) 10.95(0) 23.48(10) 24.98(7) 20.98(7) 11.88(2)