Coharie IDPA Match Results

August 7, 2010
Results by Classification | Overall Results | Stage Details

      High Senior:  Andy Langdon    SSP - Expert 91.50 (14)
      High Law Enforcement:  Mike Boulus    CDP - Expert 116.63 (4)
      High Military:  Joe Roddenberry    CDP - Master 89.71 (19)
      High Military Veteran:  Pat Parker    ESP - Expert 96.91 (25)
      Most Accurate:   Mike Boulus    CDP - Expert 116.63 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Master
1 Anthony Mangum 86.85 (16) 9.75(0) 12.06(2) 22.98(2) 17.58(5) 6.06(1) 18.42(6)
2 Joe Roddenberry 89.71 (19) 19.53(6) 15.89(2) 16.89(3) 17.24(4) 5.01(1) 15.15(3)
CDP    Expert
1 Mike Boulus 116.63 (4)   18.42(1) 16.50(0) 27.28(0) 27.14(1) 7.16(0) 20.13(2)
CDP    Sharpshooter
1 Reuben Edwards 101.79 (33) 11.71(1) 13.53(2) 26.02(4) 21.39(12) 8.44(4) 20.70(10)
CDP    Unclassified
1 Dwight Helmuth 128.15 (14) 22.47(4) 21.67(0) 28.98(0) 22.55(1) 10.38(4) 22.10(5)
ESP    Expert
1 Pat Parker 96.91 (25) 14.62(7) 17.46(5) 25.38(5) 17.98(4) 5.20(1) 16.27(3)
ESP    Unclassified
1 John Quinn 118.74 (32) 22.37(5) 18.88(3) 22.30(1) 22.43(6) 9.35(3) 23.41(14)
2 Ernie Jones 183.95 (61) 37.30(15) 27.57(7) 38.03(1) 35.55(16) 14.51(9) 30.99(13)
SSP    Master
1 Chris Edwards 82.05 (10) 13.02(4) 9.22(0) 23.89(1) 16.02(4) 4.28(0) 15.62(1)
SSP    Expert
1 Andy Langdon 91.50 (14) 15.97(7) 12.92(0) 21.87(1) 18.94(4) 5.27(1) 16.53(1)
SSP    Sharpshooter
1 Allen Pier 142.30 (23) 23.75(1) 24.52(6) 29.78(2) 29.27(3) 10.62(4) 24.36(7)
2 Brad Hales 208.29 (84) 23.72(9) 26.95(10) 53.52(3) 38.64(18) 13.12(7) 52.34(37)
Nick Comorosky INC 0.00(0) 0.00(0) 28.78(1) 20.71(1) 5.60(0) 24.56(10)
SSP    Marksman
1 Craig Patterson 116.87 (19) 18.38(3) 21.67(0) 29.07(0) 22.18(8) 8.01(4) 17.56(4)
SSP    Novice
1 Joe Salva 157.19 (34) 29.43(5) 28.41(3) 28.17(3) 26.33(3) 10.53(4) 34.32(16)
SSP    Unclassified
1 Rick Henson 89.90 (26) 13.13(2) 11.43(1) 22.33(1) 20.76(10) 5.46(3) 16.79(9)
2 Bradon Phillips 90.61 (25) 14.95(2) 14.70(4) 19.75(1) 19.13(6) 5.74(3) 16.34(9)
3 Justin Phillips 98.15 (34) 19.21(17) 16.58(5) 20.51(1) 23.98(7) 4.87(1) 13.00(3)
4 Damon Woodall 104.56 (23) 18.80(1) 17.20(3) 27.92(4) 17.54(6) 4.29(0) 18.81(9)
5 Steve Mcgeachy 110.42 (42) 13.39(1) 13.77(3) 24.75(2) 18.26(4) 16.01(14) 24.24(18)
6 Daniel Helms 114.39 (32) 20.49(4) 21.77(1) 14.99(2) 25.84(14) 7.74(4) 23.56(7)
7 Chance Gianelli 115.23 (23) 15.73(4) 15.47(2) 23.51(1) 22.77(1) 17.24(9) 20.51(6)
8 Ezeklel Gomez 119.15 (47) 22.68(7) 14.13(6) 20.56(2) 22.72(15) 5.89(1) 33.17(16)
9 Steve Ellis 123.53 (39) 23.02(4) 17.07(3) 26.50(3) 21.89(10) 11.08(5) 23.97(14)
10 Carl Szczepanski 126.30 (21) 22.43(4) 23.73(0) 23.04(0) 27.42(14) 7.13(0) 22.55(3)
11 Peter Glader 135.54 (59) 27.26(19) 18.93(2) 29.80(1) 29.03(18) 6.25(2) 24.27(17)
12 Timothy Dirks 135.83 (44) 21.34(13) 19.44(8) 32.06(4) 24.12(5) 11.55(4) 27.32(10)
13 Dan Dykes 140.55 (48) 19.54(8) 23.03(5) 41.48(8) 25.50(8) 6.92(2) 24.08(17)
14 Doug Kite 151.31 (14) 23.07(4) 23.63(3) 36.99(1) 29.13(1) 9.35(1) 29.14(4)
15 Josh Nichols 152.70 (32) 32.69(1) 20.57(6) 38.29(1) 31.00(15) 7.25(1) 22.90(8)
16 Tj Fera 155.79 (64) 25.77(17) 17.28(7) 45.20(3) 26.31(14) 9.35(5) 31.88(18)
17 Michael Mostaghni 156.52 (33) 20.30(16) 27.93(2) 33.22(1) 39.63(10) 10.24(0) 25.20(4)
18 Ben Huffman 161.86 (69) 26.81(6) 25.45(6) 31.79(12) 30.30(21) 10.68(7) 36.83(17)
19 Shaun Reass 168.28 (47) 26.15(15) 29.10(2) 35.10(12) 31.47(6) 11.13(9) 35.33(3)
20 Hugh Jackson 182.15 (46) 31.81(6) 25.04(8) 51.58(7) 29.10(5) 8.99(3) 35.63(17)
21 Ty Sandoval 192.15 (88) 26.41(10) 22.38(15) 42.61(17) 44.22(21) 9.32(5) 47.21(20)
22 Paul Ruddell 194.26 (57) 31.39(20) 29.80(5) 40.36(11) 38.40(3) 11.07(8) 43.24(10)
23 Kyle Motley 199.73 (76) 24.64(13) 23.33(9) 45.87(3) 39.57(20) 9.91(6) 56.41(25)
24 Aaron Kite 224.40 (34) 25.65(1) 29.24(3) 41.56(8) 40.88(3) 8.58(4) 78.49(15)
25 Wayne Smith 250.05 (47) 33.77(8) 48.22(3) 49.32(0) 53.50(8) 10.08(4) 55.16(24)
26 Celeste Giannelli 268.84 (81) 47.56(13) 44.01(8) 64.69(18) 45.32(11) 9.78(1) 57.48(30)
27 Terry Nelson 286.14 (97) 47.27(7) 34.96(3) 57.58(9) 41.59(16) 23.22(16) 81.52(46)
SSR    Expert
1 Joshua Sims 100.89 (25) 16.62(3) 12.91(2) 25.57(1) 15.81(3) 6.53(2) 23.45(14)
  • Return to Most Recent Match Results