Coharie Shooting League IDPA Match Results

April 17, 2010
Results by Classification | Overall Results | Stage Details

      High Senior:  Andy Langdon    SSP - Expert 121.98 (11)
      High Lady:   Cynthia Rich    SSP - Sharpshooter 136.55 (35)
      High Law Enforcement:  Keith Garner    SSP - Expert 96.50 (21)
      High Junior:  Josh Rogers    SSP - Marksman 171.48 (44)
      High Military:  Joey Brumfield    SSP - Unclassified 119.07 (23)
      High Military Veteran:  Joseph Parent    SSP - Unclassified 100.52 (6)
      High Distinguished Senior:   Fred Edgecomb    ESP - Expert 110.00 (13)
      Most Accurate:   Joseph Parent    SSP - Unclassified 100.52 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Master
1 Anthony Mangum 98.92 (9)   9.68(1) 9.96(0) 14.14(1) 12.02(2) 17.57(2) 14.81(1) 9.33(1) 11.41(1)
CDP    Expert
1 Bert Coalson 129.10 (18) 12.34(1) 13.70(0) 17.57(7) 16.01(0) 25.39(1) 15.82(1) 12.56(3) 15.71(5)
2 Bruce Langdon 138.33 (21) 12.15(1) 13.36(1) 23.08(5) 18.36(2) 23.44(3) 21.61(5) 12.74(2) 13.59(2)
CDP    Sharpshooter
1 Sai Rashdan 181.77 (55) 14.29(11) 14.37(6) 17.12(9) 17.34(2) 25.70(9) 22.70(2) 53.07(10) 17.18(6)
CDP    Marksman
1 Nick Comorosky 135.56 (7)   11.13(0) 18.99(3) 15.96(0) 16.66(0) 21.23(1) 19.43(1) 14.97(1) 17.19(1)
CDP    Unclassified
1 Reid Becker 119.27 (36) 9.53(1) 12.83(2) 16.10(11) 12.50(2) 18.37(4) 17.01(6) 12.10(3) 20.83(7)
2 Frank Armeson 163.51 (53) 14.12(1) 16.60(6) 23.45(13) 16.61(3) 36.70(13) 20.94(6) 17.97(6) 17.12(5)
3 Nick Cimler 174.21 (35) 17.32(6) 17.71(3) 18.51(5) 14.72(0) 24.02(8) 26.78(5) 27.27(5) 27.88(3)
4 Randall Harris 176.43 (29) 17.29(0) 23.89(0) 18.83(7) 17.26(2) 35.95(6) 21.64(3) 18.11(5) 23.46(6)
5 Troy Richman 176.48 (71) 12.38(5) 18.34(6) 28.01(19) 17.18(5) 32.85(9) 27.25(6) 14.03(4) 26.44(17)
6 Dwight Helmuth 180.63 (33) 16.11(0) 14.43(0) 33.30(14) 18.73(0) 35.98(9) 21.44(7) 17.24(0) 23.40(3)
7 Ashley Arnette 398.30 (49) 38.77(4) 29.73(1) 55.18(7) 33.29(0) 85.80(8) 54.90(6) 35.39(3) 65.24(20)
ESP    Expert
1 Fred Edgecomb 110.00 (13) 12.78(4) 12.87(0) 14.14(2) 13.33(0) 20.54(1) 14.95(3) 11.12(2) 10.27(1)
2 Joe Hester 125.07 (16) 13.43(0) 12.79(2) 17.98(2) 14.70(1) 23.59(1) 18.47(5) 10.53(2) 13.58(3)
3 Mike Boulus * 258.72 (6)   87.27(5) 17.21(1) 24.31(0) 21.08(0) 26.79(0) 36.07(0) 15.13(0) 30.86(0)
ESP    Marksman
1 Gary Faulkner 126.72 (19) 12.66(1) 15.37(1) 18.79(5) 17.93(3) 17.91(1) 19.39(5) 12.28(3) 12.39(0)
ESP    Unclassified
1 John Quinn 168.10 (59) 15.96(1) 17.67(7) 19.84(8) 20.21(8) 30.23(11) 23.32(6) 17.72(8) 23.15(10)
2 Ryan Schumacher 173.55 (32) 18.94(1) 21.26(7) 21.65(6) 23.12(0) 28.88(1) 25.52(6) 17.60(6) 16.58(5)
3 Nick Moore 205.96 (89) 17.20(4) 28.43(10) 37.07(28) 26.29(5) 29.62(10) 35.77(20) 17.48(5) 14.10(7)
4 Herman Duenas 221.16 (42) 18.78(1) 30.00(1) 38.92(16) 27.52(1) 38.01(4) 31.38(3) 17.44(3) 19.11(13)
5 Allen Pier II 261.04 (50) 23.97(1) 34.59(8) 31.76(16) 32.60(0) 47.42(4) 37.66(3) 26.14(7) 26.90(11)
SSP    Master
1 Chris Edwards 90.17 (13) 8.97(1) 10.39(2) 13.49(4) 13.70(0) 15.51(2) 10.53(0) 7.55(1) 10.03(3)
SSP    Expert
1 Keith Garner 96.50 (21) 10.94(0) 10.02(1) 10.79(3) 14.15(1) 18.83(2) 13.11(5) 9.82(5) 8.84(4)
2 Pat Parker 115.91 (8)   9.82(0) 13.78(1) 17.37(1) 13.49(1) 21.77(2) 15.99(0) 12.23(1) 11.46(2)
3 Andy Langdon 121.98 (11) 13.81(0) 14.59(2) 13.12(0) 13.65(0) 19.40(1) 18.54(0) 12.15(1) 16.72(7)
SSP    Sharpshooter
1 Cynthia Rich 136.55 (35) 13.61(4) 13.63(0) 21.83(12) 17.92(1) 23.17(2) 16.38(0) 15.04(9) 14.97(7)
2 Allen Pier 172.05 (29) 16.94(1) 20.71(2) 19.92(2) 18.33(1) 30.99(2) 27.54(5) 20.81(8) 16.81(8)
SSP    Marksman
1 Craig Patterson 137.60 (20) 14.39(1) 15.52(5) 20.75(2) 14.97(1) 27.31(4) 18.24(1) 13.22(5) 13.20(1)
2 Josh Rogers 171.48 (44) 14.82(2) 19.72(6) 23.46(9) 21.20(2) 30.65(4) 24.28(3) 15.24(7) 22.11(11)
SSP    Novice
1 Zef Medina 135.77 (9)   14.65(1) 16.83(1) 19.31(2) 14.20(0) 23.15(1) 17.38(0) 13.44(0) 16.81(4)
SSP    Unclassified
1 Joseph Parent 100.52 (6)   11.02(0) 12.48(1) 13.62(1) 11.26(0) 17.81(1) 11.53(0) 12.60(2) 10.20(1)
2 Joey Brumfield 119.07 (23) 11.18(0) 14.89(2) 14.47(2) 15.79(0) 21.92(6) 16.12(2) 11.49(2) 13.21(9)
3 Ezekiel Gomez 136.62 (23) 15.36(1) 15.85(3) 15.40(4) 16.50(0) 25.63(2) 23.99(5) 11.54(1) 12.35(7)
4 Richard Hey 141.26 (45) 12.39(3) 18.78(2) 19.00(9) 21.69(7) 21.05(8) 18.48(4) 14.36(1) 15.51(11)
5 Thomas Bagwell 141.47 (8)   17.61(0) 15.43(0) 18.57(0) 20.10(0) 24.89(3) 17.86(0) 14.18(2) 12.83(3)
6 Damon Woodall 142.68 (18) 12.71(1) 17.33(3) 16.27(1) 14.51(0) 27.28(3) 27.61(0) 13.83(5) 13.14(5)
7 Dax Tenney 164.34 (54) 16.65(3) 19.42(11) 22.38(9) 24.36(7) 31.96(9) 23.42(4) 11.79(2) 14.36(9)
8 Ryan Shank 191.19 (44) 19.32(3) 18.82(9) 26.69(8) 25.70(5) 32.37(5) 26.34(3) 23.81(9) 18.14(2)
9 Kyle Greenheck 200.24 (40) 19.63(2) 24.04(3) 23.10(3) 19.61(1) 39.67(12) 27.84(4) 20.20(1) 26.15(14)
10 Tony Mercado 210.48 (57) 18.81(3) 34.23(5) 19.71(7) 26.00(6) 37.13(19) 23.27(2) 15.83(2) 35.50(13)
11 Vinnie Annunziato 229.61 (87) 20.99(7) 29.44(8) 25.33(13) 25.89(11) 44.02(21) 30.50(7) 24.45(9) 28.99(11)
12 Nate Donney 234.41(105) 17.59(1) 21.78(11) 33.57(15) 26.66(8) 44.15(18) 33.11(21) 20.78(10) 36.77(21)
13 Joseph Lipscombe 259.60(109) 23.63(9) 33.97(19) 28.63(12) 27.96(15) 45.20(15) 53.02(15) 24.58(10) 22.61(14)
14 Roberto Ferreira 280.03(105) 27.47(6) 48.96(22) 42.74(30) 29.62(3) 56.33(22) 28.41(7) 26.77(9) 19.73(6)
15 Paul Klaus 280.77 (74) 23.33(4) 24.26(8) 45.09(15) 31.44(1) 64.87(19) 37.60(9) 30.02(9) 24.16(9)
16 Daniel Roland 284.48 (48) 33.44(1) 39.23(1) 26.92(4) 34.74(0) 62.98(30) 39.71(0) 25.91(4) 21.55(8)
17 Greg Jones 346.33 (85) 30.11(2) 43.14(16) 37.07(5) 40.71(5) 80.17(23) 42.55(15) 34.18(14) 38.40(5)
18 Fawn Jones 400.64 (68) 37.14(2) 60.38(5) 52.12(18) 46.02(2) 80.22(14) 37.02(8) 37.15(6) 50.59(13)
SSR    Unclassified
1 Ryan Cahill 329.09(122) 38.47(5) 30.79(11) 59.47(34) 40.82(16) 56.59(20) 39.81(8) 32.04(11) 31.10(17)