Coharie Shooting League IDPA Match Results

February 20, 2010
Results by Classification | Overall Results | Stage Details

      High Senior:  Bruce Langdon    SSP - Expert 108.15 (38)
      High Lady:   Cynthia Rich    SSP - Sharpshooter 137.45 (64)
      High Law Enforcement:  Mike Boulus    CDP - Expert 137.17 (1)
      High Junior:  Josh Rogers    SSP - Novice 140.50 (81)
      High Military:  John Sherbert    SSP - Unclassified 103.03 (28)
      High Military Veteran:  Paul Helms    ESP - Expert 101.05 (17)
      High Distinguished Senior:   Fred Edgecomb    ESP - Expert 106.64 (11)
      Most Accurate:   Mike Boulus    CDP - Expert 137.17 (1)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place  Name Match Score Penalties
PD NT PE FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Master
1 Anthony Mangum 93.17 18000 11.96(0) 8.41(1) 6.42(1) 6.74(1) 13.77(4) 12.61(3) 12.11(3) 21.15(5)
CDP    Expert
1 Bert Coalson 127.12 18000 17.38(1) 13.30(1) 10.52(3) 7.54(2) 17.08(2) 17.71(1) 18.20(3) 25.39(5)
2 Mike Boulus 137.17 1100 17.47(0) 11.95(0) 8.13(0) 14.70(1) 18.81(0) 24.58(0) 18.29(0) 23.24(0)
CDP    Sharpshooter
1 Sai Rashdan 130.40 48100 21.09(1) 6.24(1) 7.77(1) 7.86(2) 20.05(9) 16.79(6) 22.29(11) 28.31(17)
CDP    Marksman
1 Jerry Saunders * 177.97 82003 23.49(7) 10.47(10) 11.69(5) 9.86(5) 27.50(12) 46.18(24) 24.26(9) 24.52(10)
CDP    Unclassified
1 Jake Schutt 187.19 38100 23.93(2) 25.08(1) 10.45(2) 15.79(1) 20.49(2) 21.89(1) 29.52(6) 40.04(23)
2 Juan Perez 189.43 80100 33.19(12) 7.21(1) 12.61(7) 12.82(6) 33.59(15) 25.10(9) 33.50(16) 31.41(14)
3 Troy Richman 192.98 81110 24.24(8) 12.30(7) 15.26(9) 22.68(10) 28.66(13) 26.40(5) 31.97(12) 31.47(17)
4 Bert Sanders 236.65 50000 26.06(0) 25.67(1) 11.09(1) 14.84(2) 23.47(0) 27.63(4) 41.57(7) 66.32(35)
5 Michael Stewart 238.11 84120 29.96(4) 36.73(12) 13.32(4) 11.68(4) 30.42(9) 37.56(16) 33.98(15) 44.46(20)
ESP    Expert
1 Paul Helms 101.05 17000 13.97(0) 13.81(1) 6.57(0) 7.69(2) 15.40(4) 13.28(2) 13.88(6) 16.45(2)
2 Fred Edgecomb 106.64 11000 14.07(0) 8.65(1) 7.63(0) 9.93(4) 13.93(1) 13.50(0) 18.46(4) 20.47(1)
ESP    Marksman
1 Shane Newton 148.81 53010 16.78(3) 13.46(12) 9.71(2) 9.34(3) 20.15(7) 17.90(1) 26.55(9) 34.92(16)
2 Doug Hudgins 202.48 82101 23.61(6) 22.17(6) 12.73(2) 23.07(8) 26.63(11) 20.15(7) 37.15(20) 36.97(22)
ESP    Unclassified
1 Gene Shackley 121.60 31010 13.05(1) 10.58(3) 10.04(1) 8.91(5) 18.87(2) 16.55(1) 15.50(2) 28.10(16)
2 Jim Carmody 170.58 44001 16.72(0) 22.38(13) 10.84(0) 12.67(9) 26.88(3) 25.48(2) 23.45(2) 32.16(15)
3 Jimmy Carmody 205.36 119010 21.86(9) 32.82(33) 17.88(7) 16.79(10) 25.36(2) 25.25(8) 27.94(16) 37.46(34)
4 Rick Foster 284.14 71102 30.82(10) 16.11(8) 16.20(0) 31.77(11) 46.63(10) 41.96(8) 54.62(22) 46.03(2)
SSP    Master
1 Chris Edwards 86.70 19000 11.00(1) 6.42(2) 6.60(0) 6.03(0) 12.97(4) 14.92(6) 13.91(6) 14.85(0)
SSP    Expert
1 Pat Parker 104.84 20000 10.39(0) 5.90(1) 8.89(2) 7.50(1) 15.86(5) 14.53(2) 21.13(6) 20.64(3)
2 Bruce Langdon 108.15 38000 11.29(0) 8.51(0) 6.14(0) 7.44(2) 15.47(5) 10.31(3) 16.74(4) 32.25(24)
3 Andy Langdon 118.30 35100 16.79(0) 8.66(2) 11.74(1) 8.19(3) 16.33(7) 16.82(10) 13.07(1) 26.70(11)
4 Ricky Harris 122.68 39000 13.27(3) 13.33(4) 9.25(3) 7.28(0) 17.01(3) 15.23(1) 23.18(15) 24.13(10)
SSP    Sharpshooter
1 Jim Bennett 116.91 28100 16.90(0) 12.74(2) 8.30(2) 8.04(1) 17.87(1) 16.13(3) 13.84(3) 23.09(16)
2 Reuben Edwards 122.16 26000 12.11(1) 22.71(4) 8.69(5) 6.68(1) 16.10(2) 16.39(4) 17.20(4) 22.28(5)
3 Clay Martin 123.59 27010 20.50(3) 6.98(1) 9.03(3) 9.88(4) 17.83(2) 15.00(6) 22.91(3) 21.46(5)
4 Cynthia Rich 137.45 64001 14.63(4) 9.72(6) 16.67(7) 8.58(2) 19.32(9) 17.72(6) 25.09(16) 25.72(14)
5 Randy Shipp 139.94 21000 22.94(1) 10.09(0) 8.43(1) 8.67(2) 18.39(0) 18.42(1) 24.22(13) 28.78(3)
6 Steve Boykin 161.33 36000 19.70(0) 16.95(0) 11.21(1) 11.82(3) 20.61(3) 26.07(9) 18.64(2) 36.33(18)
SSP    Novice
1 Josh Rogers 140.50 81000 16.55(3) 10.12(5) 9.75(3) 12.57(9) 18.79(6) 22.71(16) 22.29(14) 27.72(25)
2 Joe Salva 171.19 21100 20.82(3) 19.92(1) 9.75(1) 15.67(2) 19.22(2) 18.29(3) 34.09(3) 33.43(6)
3 Dwayne Rich 222.14 110112 29.24(10) 18.54(12) 16.73(5) 11.34(5) 27.02(7) 37.37(17) 23.75(7) 58.15(47)
SSP    Unclassified
1 John Sherbert 103.03 28000 12.07(3) 11.16(9) 6.19(0) 7.35(1) 14.96(1) 13.71(2) 16.30(1) 21.29(11)
2 Chris Kobacik 106.12 16010 12.95(0) 8.81(0) 7.34(2) 7.65(1) 13.04(0) 16.43(3) 20.11(7) 19.79(3)
3 Rick Smith 117.57 36000 10.95(2) 7.69(3) 8.74(4) 7.57(1) 17.86(5) 22.12(6) 21.76(11) 20.88(4)
4 Lee Strong 132.05 39120 15.45(1) 13.50(1) 9.53(7) 13.18(1) 15.29(3) 19.74(2) 21.33(12) 24.03(12)
5 Frank Gould 139.33 44010 16.19(3) 10.51(1) 12.37(0) 7.27(1) 17.77(1) 19.72(5) 25.64(14) 29.86(19)
6 Nathan Lee 141.31 11200 16.39(0) 6.09(0) 10.56(1) 19.77(2) 17.70(2) 19.80(0) 22.22(1) 28.78(5)
7 Chris Hudgins 141.45 30000 21.32(1) 11.20(1) 7.99(0) 10.62(1) 20.52(2) 17.24(0) 26.53(14) 26.03(11)
8 Kay Harris 174.22 64100 19.68(2) 15.36(3) 13.04(1) 17.63(0) 22.40(4) 21.91(7) 25.49(9) 38.71(38)
9 Matthew Martin 202.34 31010 29.32(0) 8.15(0) 13.62(0) 14.44(5) 30.80(8) 30.14(5) 39.50(7) 36.37(6)
10 Chapman Gould 208.56 129102 21.20(16) 21.86(6) 20.16(11) 11.12(4) 21.76(13) 28.20(14) 37.33(20) 46.93(45)
11 Scott McMillan 269.03 68010 31.96(0) 21.05(9) 29.27(10) 17.77(4) 57.58(4) 24.59(3) 40.84(22) 45.97(16)
SSR    Unclassified
1 Joshua Sims 123.44 11010 16.60(1) 12.24(0) 12.01(0) 9.87(0) 16.87(1) 16.58(0) 16.44(8) 22.83(1)

View Previous Match Results